| DESCRIPTION | MATERIAL |
|---|---|
| Body | Ductile Iron |
| Seat Ring | Brass |
| Disc | Cast Iron |
| Stem | Stainless Steel 420 |
| Bonnet | Cast Iron |
| Packing | Graphite |
| Handwheel | Cast Iron |
| Inches | 2″ 2½” 3″ 4″ 5″ 6″ 8″ 10″ 12″ 14″ 16″ 18″ 20″ 24″ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
| L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
| H | 302 | 332 | 355 | 423 | 485 | 545 | 644 | 769 | 860 | 987 | 1044 | 1148 | 1257 | 1418 |
| D | 178 | 178 | 200 | 254 | 300 | 300 | 348 | 400 | 457 | 560 | 560 | 610 | 610 | 765 |
Pumps, compressors, fans, and valves from trusted global manufacturers.
Want to receive news and updates? Enter your email.
ppl_adress
sales.team@lextechnics.sg